Measurement Guide
Ring Size Chart in Inches
Measured your finger with a standard US tape measure? Convert 2 to 3.5 inches into your precise ring size below.
| Inches | Millimeters (mm) | US Size |
|---|---|---|
| 1.80" | 45.8 mm | 3.5 |
| 2.00" | 50.8 mm | 5.5 |
| 2.25" | 57.1 mm | 8 |
| 2.50" | 63.5 mm | 10.5 |
| 2.75" | 69.8 mm | 13 |
| 3.00" | 76.2 mm | 15 |
Written by Evelyn Moore
Evelyn is a certified GIA Gemologist with over a decade of experience in fine jewelry sizing and design. She ensures all conversion charts and measuring advice strictly adhere to ISO 8653 standards.